Tekamah's Boards & Commissions
TEKAMAH'S BOARDS & COMMISSIONS |
PLANNING COMMISSION | TREE BOARD | |||||||||||||
9 members/ 3 year term | Term Expires | 5 members/3 year term | Term Expires | |||||||||||
Dave Hueser | 2025 | Darl Beck | 2025 | |||||||||||
Matt Hopkins | 2025 | Greg Shada | 2025 | |||||||||||
Scott Herbolsheimer | 2025 | Kent Rogert | 2026 | |||||||||||
Steve Devening | 2026 | Gary Anderson | 2027 | |||||||||||
Shawn Wenstrom | 2026 | |||||||||||||
Justin Hansen | 2027 | |||||||||||||
Annette Sprick | 2027 | AIRPORT ZONING BOARD | ||||||||||||
2 members/1 year term | Term Expires | |||||||||||||
Pat Braniff | 2025 | |||||||||||||
Kevin Brenneis | 2025 | |||||||||||||
Alternate position open |
||||||||||||||
BOARD OF ADJUSTMENT | COMMUNITY FOUNDATION | |||||||||||||
5 members/3 year term | Term Expires | 3 member/ 5 year term | ||||||||||||
Kevin Brenneis | 2025 | 2 Council Members / 1 year term | Term Expires | |||||||||||
KJ Belfrage | 2025 | Scott Herbolsheimer | 2028 | |||||||||||
Joe Cass | 2025 | Kent Rogert | 2029 | |||||||||||
Kiley Jacobs | 2026 | Jordan Johnson | 2029 | |||||||||||
Planning Commission Member | 2026 | Steve Cass/Council | 2025 | |||||||||||
Alternate | Matt Cass/Council | 2025 | ||||||||||||
HOUSING AUTHORITY | AIRPORT AUTHORITY | ELECTED | ||||||||||||
5 members/4 year term | Term Expires | 5 members/6 year term | Term Expires | |||||||||||
Karen Grass | 2026 | Charles Goll | 2025 | |||||||||||
Shirley Giles | 2026 | Jean Neary (appt 3/28/19) | 2026 | |||||||||||
Valeria Kreinmeyer | 2026 | Kevin Tobin (appt 8/10/23) | 2026 | |||||||||||
Cathy Farber |
2027 |
Brett Langley | 2028 | |||||||||||
Dave Wragge | 2028 | Sue Blake | 2028 | |||||||||||
Becky Anderson | 2029 | |||||||||||||
LIBRARY BOARD | MUSEUM BOARD | |||||||||||||
5 members/4 year term | Term Expires | 9 members/5 year term | Term Expires | |||||||||||
Pam Tonjes | 2025 | Lisa Anderson | 2025 | |||||||||||
Joan Bucy | 2026 | John Woerman | 2025 | |||||||||||
Diane Rogert |
2026 |
Cindy Belfrage | 2026 | |||||||||||
Mary Rogers | 2027 | Les Warren | 2027 | |||||||||||
Lou Eriksen | 2028 | Chuck Goll | 2027 | |||||||||||
Sandra Brenneis | 2028 | |||||||||||||
POOL COMMISSION | Susan Braniff | 2028 | ||||||||||||
5 members/3 year term | Term Expires | Steve Gammel | 2029 | |||||||||||
Sarah Braniff | 2025 | Kathy Ray | 2029 | |||||||||||
Tahnee Welte | 2025 | |||||||||||||
Matt Cass | 2025 | |||||||||||||
Taylor Hansen | 2026 | |||||||||||||
Jill McCluskey | 2027 | |||||||||||||
BURT CO.ECONOMIC DEVELOPMENT | ||||||||||||||
5 year term | ||||||||||||||
Cindy Chatt | Exec. Director | |||||||||||||
Kelly Eggers
Dave Chase |
||||||||||||||
Jennifer Hinman | ||||||||||||||
Gary Swanson | ||||||||||||||